Our rolls are available from the following alloys:
Also other alloys available!
Metal | DIN | W. Nr. | SAE / AISI | EN | C | Cr | V | Mo | W | Co | Ni |
---|---|---|---|---|---|---|---|---|---|---|---|
OV266 | X63CrMoV51 | 1.2362 | A8 | 0,65 | 5,5 | 0,6 | 1,3 | – | – | – | |
UtopMo5 | 0,55 | 8,0 | – | 1,3 | 1,2 | – | – | ||||
OH255 | 1,00 | 8,0 | 0,3 | 2,6 | – | – | – | ||||
OCR12VM | X155CrVMo12_1 | 1.2379 | D2 | X160CrMoV121 | 1,60 | 12,0 | 1,0 | 0,8 | – | – | – |
OCR8VMS | 0,90 | 8,0 | 2,2 | 1,5 | 0,9 | – | – | ||||
BRM1 | S 2-9-1 | 1.3346 | M1 | 0,80 | 4,0 | 1,2 | 8,5 | 1,8 | – | – | |
BRM2 | S 6-5-2 | 1.3343 | M2 | HS 6-5-2 | 0,90 | 4,0 | 2,0 | 5,0 | 6,5 | – | – |
BRM3 | S 6-5-3 | 1.3344 | M3 | HS 6-5-3 | 1,25 | 4,2 | 3,0 | 5,0 | 6,5 | – | – |
PM23 | S 6-5-3 | 1.3344 | M3:2 | HS 6-5-3 | 1,25 | 4,2 | 3,0 | 5,0 | 6,5 | – | – |
PM30 | S 6-5-3-8 | 1.3244 | M3C1.2-Co | HS 6-5-3-8 | 1,25 | 4,2 | 3,0 | 5,0 | 6,5 | 8,5 | – |
OHV4 | 1.2327 | 0,85 | 1,80 | 0,10 | 0,30 | ||||||
OHV5 | 0,85 | 2,20 | 0,10 | 0,30 | |||||||
OHV6 | 0,85 | 3,00 | 0,10 | 0,30 | |||||||
OTV | 0,60 | 3,00 | 0,10 | 0,50 | |||||||
OTV1 | 0,80 | 3,00 | 0,10 | 0,50 | |||||||
OTVN | 0,70 | 3,00 | 0,10 | 0,30 | 0,70 | ||||||
Tool and High speed steel production:
Our steel for rolls is produced from steel scrap, which is molten in electric arc furnaces.
The liquid steel is poured into ingots, where it solidifies.
If needed, the ESR proces is added.
The ingots are then rolled or forged, depending on the dimensional range.